usage: | |
---|---|
Material: | |
Hole Size: | |
Availability: | |
Quantity: | |
Foundation Reinforcing Wire Mesh
Qiangguan
Product Description
Foundation Reinforcing Wire Mesh is a multi-purpose steel reinforcing mesh, which is suitable for the use of more structural building slabs and footing. It consisted of a series of high-strength wires welded together to form a square or rectangular grids fabric.
1. Prefabricated cages
2. Precast building components
3. Retaining wall
4. Reinforcement of slab
5. Precast products such as drainage, box culvert, RC U-drain, pipe culvert, and other precase concrete panels industries.
Specification
REINFORCING WIRE MESH SPECIFICATION | |||||
Reference | Products Code | Mesh Specification | Approx Mass Of 2.4M x 6M Sheets | ||
Longitudinal Wires No. x Size (mm) @Pitch (mm) | Cross Wires No. x Size (mm) @Pitch(mm) | Area Kg/M2 | Sheet Kg | ||
Rectangular Mesh (RL) | RL1218 | 25 x 11.9@100 | 30 x 7.6@200 | 10.5 | 157 |
RL1118 | 25 x 10.7@100 | 30 x 7.6@200 | 8.8 | 130 | |
RL1018 | 25 x 9.5@100 | 30 x 7.6@200 | 7.3 | 109 | |
RL918 | 25 x 8.6@100 | 30 x 7.6@200 | 6.3 | 93 | |
RL818 | 25 x 7.6@100 | 30 x 7.6@200 | 5.3 | 79 | |
RL718 | 25 x 6.75@100 | 30 x 7.6@200 | 4.6 | 67 | |
Square Meshes (SL) With Edge Lapping Wires | SL102 | 10 x 9.5@200+4 x 6.75@100 | 30 x 9.5@200 | 5.6 | 80 |
SL92 | 10 x 8.6@200+4 x 6.0@100 | 30 x 8.6@200 | 4.6 | 66 | |
SL82 | 10 x 7.6@200+4 x 5.37@100 | 30 x 7.6@200 | 3.6 | 52 | |
SL72 | 10 x 6.75@200+4 x 4.77@100 | 30 x 6.75@200 | 2.8 | 41 | |
SL62 | 10 x 6.0@200+4 x 4.24@100 | 30 x 6.0@200 | 2.2 | 33 | |
Square Mesh (SL) | SL81 | 25 x 7.6@100 | 60 x 7.6@100 | 7.1 | 105 |
content is empty!