usage: | |
---|---|
Material: | |
Hole Size: | |
Availability: | |
Quantity: | |
Concrete Reinforcing Wire Mesh Panel
Qiangguan
Product Description
SL82 longitudinal wires 7.6mm edge wires 5.37mm reinforcing wire mesh panel is a multi-purpose steel reinforcing mesh, which is suitable for the use of more structural building slabs and footing. It consisted of a series of high-strength wires welded together to form a square or rectangular grids fabric.
1. Prefabricated cages
2. Precast building components
3. Retaining wall
4. Reinforcement of slab
5. Precast products such as drainage, box culvert, RC U-drain, pipe culvert, and other precase concrete panels industries.
Specification
REINFORCING WIRE MESH SPECIFICATION | |||||
Reference | Products Code | Mesh Specification | Approx Mass Of 2.4M x 6M Sheets | ||
Longitudinal Wires No. x Size (mm) @Pitch (mm) | Cross Wires No. x Size (mm) @Pitch(mm) | Area Kg/M2 | Sheet Kg | ||
Rectangular Mesh (RL) | RL1218 | 25 x 11.9@100 | 30 x 7.6@200 | 10.5 | 157 |
RL1118 | 25 x 10.7@100 | 30 x 7.6@200 | 8.8 | 130 | |
RL1018 | 25 x 9.5@100 | 30 x 7.6@200 | 7.3 | 109 | |
RL918 | 25 x 8.6@100 | 30 x 7.6@200 | 6.3 | 93 | |
RL818 | 25 x 7.6@100 | 30 x 7.6@200 | 5.3 | 79 | |
RL718 | 25 x 6.75@100 | 30 x 7.6@200 | 4.6 | 67 | |
Square Meshes (SL) With Edge Lapping Wires | SL102 | 10 x 9.5@200+4 x 6.75@100 | 30 x 9.5@200 | 5.6 | 80 |
SL92 | 10 x 8.6@200+4 x 6.0@100 | 30 x 8.6@200 | 4.6 | 66 | |
SL82 | 10 x 7.6@200+4 x 5.37@100 | 30 x 7.6@200 | 3.6 | 52 | |
SL72 | 10 x 6.75@200+4 x 4.77@100 | 30 x 6.75@200 | 2.8 | 41 | |
SL62 | 10 x 6.0@200+4 x 4.24@100 | 30 x 6.0@200 | 2.2 | 33 | |
Square Mesh (SL) | SL81 | 25 x 7.6@100 | 60 x 7.6@100 | 7.1 | 105 |
Details
Welded wire mesh panels are strong and versatile, used for fencing, reinforcement, and securing areas. Made from welded steel wires, they offer durability and come in various sizes, making them easy to install for multiple applications.
The following images provide detailed views of the quality of the welds and uniformity of the grid.
German standard DIN488 (SIZE:2150MMX5000MM) | ||||||
Ref No. | Std Unit | Longitudinal Wires(mm) | Cross Wires(mm) | Pitch of wire(mm) | Mass(Kg) | Mass(Kg/m2) |
Q131 | Sheet | 5 | 5 | 150 x 150 | 22.476 | 2.091 |
Q188 | Sheet | 6 | 6 | 150 x 150 | 32.401 | 3.014 |
Q221 | Sheet | 6.5/5.0 | 6.5 | 150 x 150 | 33.707 | 3.136 |
Q295 | Sheet | 7.5/5.5 | 7.5 | 150 x 150 | 44.245 | 4.116 |
Q378 | Sheet | 8.5/6 | 8.5 | 150 x 150 | 66.659 | 5.157 |
Australia/New Zealand Standard AS/NZS 4671:2001(SIZE:6000X2400mm) | |||||
Ref No. | Std Unit | Longitudinal Wires(mm) | Edge Wires(mm) | Cross Wires(mm) | Mass(Kg) |
SL81 (F81) | Sheet | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
SL102 (F102) | Sheet | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
SL92 (F92) | Sheet | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
SL82 (F82) | Sheet | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Sheet | 6.75@ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | Sheet | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | Sheet | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
BRITISH STANDARD BS4483 | ||||||
Ref No. | Std Unit | Longitudinal Wires(mm) | Cross Wires(mm) | Pitch of wire(mm) | No. of sheet per ton | Mass(Kg/m2) |
A393 | Sheet | 10 | 10 | 200 x 200 | 15 | 6.16 |
A252 | Sheet | 8 | 8 | 200 x 200 | 22 | 3.95 |
A193 | Sheet | 7 | 7 | 200 x 200 | 29 | 3.02 |
A142 | Sheet | 6 | 6 | 200 x 200 | 40 | 2.22 |
A98 | Sheet | 5 | 5 | 200 x 200 | 57 | 1.54 |
Contact us for for test certificate, quotation, and more information!
How about Anping Qiangguan company?
Anping Qiangguan company is a direct manufacturer more than 30Years,we have rich experience of wire mesh fence products,and have quality control department, so please trust us,we will be your best choice !
What is the minimum orde quantity?
Usually, the minimum quantity is in a 20 Ft Container, for the price is much reasonable for customers, but if you really don't need so much, it can be negotiable. If it only because you don't trust the quality, we can send you sample first!
What is the lead time?
Usually, the lead time is within 20 days after we receipt of the prepayment, if you need products urgently, we will do our best to produce it ASAP, and shipping ASAP, to meet your requirement.
How to contact us?
You can click contact supplier and then send your requirements to us, we have a high quality sales team, we can help you get what you really want.