EnglishOur welded wire mesh panels and steel rebar mesh are made from high-quality low carbon steel or ribbed bars, with strong welding and smooth surface. They are widely used in concrete reinforcement, building construction, road projects, and fencing systems.
We offer both galvanized and black steel options, with custom sizes available. All products are durable, rust-resistant, and easy to install.
Main Features:
Strong welding, flat surface
Anti-rust, long lifespan
Suitable for construction and industrial use
Custom sizes and fast delivery available
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Welded wire mesh panels are strong and versatile, used for fencing, reinforcement, and securing areas. Made from welded steel wires, they offer durability and come in various sizes, making them easy to install for multiple applications.
The following images provide detailed views of the quality of the welds and uniformity of the grid.
| German standard DIN488 (SIZE:2150MMX5000MM) | ||||||
| Ref No. | Std Unit | Longitudinal Wires(mm) | Cross Wires(mm) | Pitch of wire(mm) | Mass(Kg) | Mass(Kg/m2) |
| Q131 | Sheet | 5 | 5 | 150 x 150 | 22.476 | 2.091 |
| Q188 | Sheet | 6 | 6 | 150 x 150 | 32.401 | 3.014 |
| Q221 | Sheet | 6.5/5.0 | 6.5 | 150 x 150 | 33.707 | 3.136 |
| Q295 | Sheet | 7.5/5.5 | 7.5 | 150 x 150 | 44.245 | 4.116 |
| Q378 | Sheet | 8.5/6 | 8.5 | 150 x 150 | 66.659 | 5.157 |
| Australia/New Zealand Standard AS/NZS 4671:2001(SIZE:6000X2400mm) | |||||
| Ref No. | Std Unit | Longitudinal Wires(mm) | Edge Wires(mm) | Cross Wires(mm) | Mass(Kg) |
| SL81 (F81) | Sheet | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
| SL102 (F102) | Sheet | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
| SL92 (F92) | Sheet | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
| SL82 (F82) | Sheet | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
| SL72 (F72) | Sheet | 6.75@ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
| SL62 (F62) | Sheet | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
| SL52 (F52) | Sheet | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
| BRITISH STANDARD BS4483 | ||||||
| Ref No. | Std Unit | Longitudinal Wires(mm) | Cross Wires(mm) | Pitch of wire(mm) | No. of sheet per ton | Mass(Kg/m2) |
| A393 | Sheet | 10 | 10 | 200 x 200 | 15 | 6.16 |
| A252 | Sheet | 8 | 8 | 200 x 200 | 22 | 3.95 |
| A193 | Sheet | 7 | 7 | 200 x 200 | 29 | 3.02 |
| A142 | Sheet | 6 | 6 | 200 x 200 | 40 | 2.22 |
| A98 | Sheet | 5 | 5 | 200 x 200 | 57 | 1.54 |
Direct Wire Mesh Factory Supply: Located in Anping, the “Wire Mesh Capital of China,” offering competitive factory-direct prices.
30+ Years of Wire Mesh Experience: 19+ years on Alibaba with an AAA Credit Rating, serving importers, wholesalers and contractors worldwide.
Stable Production & Fast Delivery: Advanced wire mesh production lines and strict quality control ensure consistent quality and reliable, on-time delivery.
Anping Qiangguan is a professional wire mesh manufacturer and supplier from China, with 30+ years of experience in wire mesh and fencing products. We offer stable quality, competitive pricing and reliable supply for importers, wholesalers and contractors worldwide.
Our standard MOQ is usually one 20 ft container, depending on the product and specifications. Smaller quantities may be negotiable. Samples are available upon request.
The standard lead time is usually within 20 days after receiving the deposit, depending on the product and order quantity. Urgent orders can be discussed with our sales team.
Click “Contact Supplier” and send us your product specifications and quantity. Our sales team will provide a quotation based on your requirements.