Availability: | |
---|---|
Quantity: | |
Product Description
1 Inch Galvanized Or Hot Dipped Height 3 Feet 4feet Length 100 Feet Discount Galvanized Welded Mesh Roll can be used for a number of applications, including animal containment, temporary fences, home maintenance, and craft projects. It provides great protection and support for plants, erosion control, and compost containment. It is an economical solution that is easy to install and alter to meet your needs.
The galvanized welded mesh is a perfect choice for outdoor fencing applications. The galvanized finish protects the mesh from rusting in all weather conditions.
Lightweight 16 gauge: Fencing for small dogs, aviaries for birds of prey and temporary garden fence.
Medium weight 14 gauge: Stop the fox and prevent the chicken from running away and fencing for small or medium dogs.
Heavy weight 12 gauge: Strong mesh. Ideal for dog runs for medium/large dogs and boundary fences.
Extra Heavy weight 10 gauge: Very strong mesh for boundaries, large-dog enclosures and security fencing.
We offer the following hole sizes in galvanized/PVC coated welded wire mesh:
6mm x 6mm hole: The best choice for rodent protection.
13mm x 13mm hole: Used for bird protection and is the most popular hole size for fruit cages.
13mm x 25mm hole: Bird protection and for small animal enclosures.
19mm x 19mm hole: Rat and squirrel protection.
25mm x 25mm hole: Fox protection and cat enclosures.
50mm x 50mm hole: Fox protection, dog enclosures, and general fencing needs.
Specification Sheet
Technical Data Sheet (Galvanized) | ||||
Raw Material: Low carbon steel wire Q195 accord with GB/T 701-2008 | ||||
Hole | Wire Diameter | Width: 0.5-2.5m | ||
Inch | mm | BWG | mm | Nominal width: 3’, 4’, 5’, 6’ Nominal length: 10m, 15m, 20m, 30m |
1/4" | 6mm | 24~22 | 0.56~0.71 | |
3/8" | 10.6mm | 22~19 | 0.71~1.07 | |
1/2" | 13mm | 23~16 | 0.64~1.65 | |
5/8" | 16mm | 21~18 | 0.81~1.25 | |
3/4" | 19.1mm | 21~16 | 0.81~1.65 | |
1" x 1/2" | 25.4mm x 12.7mm | 21~16 | 0.81~1.65 | |
1-1/2" | 38mm | 19~14 | 1.07~2.11 | |
1" x 2" | 25.4mm x 50.8mm | 16~14 | 1.65~2.11 | |
2" | 50.8mm | 16~12 | 1.65~2.77 |
PVC Coated Welded Mesh
Technical Data Sheet (PVC Coated) | |||
Raw Material: Low carbon steel wire Q195 accord with GB/T 701-2008 | |||
Mesh | Wire Diameter | Width: 0.5-2.5m | |
Inch | mm | mm | |
4" * 2" | 100*50 | 2.0mm/2.6mm | |
3" * 2" | 75*50 | 1.9mm/2.5mm | |
2" * 2" | 50x50 | 1.9mm/2.5mm | |
2" * 1" | 50x25 | 1.9mm/2.5mm | |
1" * 1" | 25x25 | 1.0mm/1.6mm | |
3/4" | 19x19 | 0.8mm/1.2mm | |
1/2" | 13x13 | 0.5mm/0.8mm |
Welded Mesh - In Panel
Technical Data Sheet (Welded Mesh Panel BRC) | ||
Opening | Wire Diameter | |
Inch | mm | |
1"*1" | 25mm * 25mm | 2.5, 3.2, 4.0mm |
2"*2" | 50mm * 50mm | 2.5, 3.2, 4.0, 6.0mm |
4"*4" | 100mm * 100mm | 3.0, 4.0, 6.0mm |
Nominal length: 2.4m or 3.0m; Width: 1.0m, 1.2m, 2.0m |
Project