Availability: | |
---|---|
Quantity: | |
Product Description
Chicken Fence Wire Netting Fence 20 Meter Hexagonal Poultry Netting Wire Galvanized Chicken Wire Mesh Fence
Chicken wire mesh fence is woven by galvanized or black steel wire, and the surface can be coated with zinc or PVC, which can ensure a long service life.
Chicken Wire Mesh Fence has a hexagonal hole, and is an excellent choice for light-weight fencing options. For example: boundary fencing, small animal enclosures and general garden use.
Features
- High quality low carbon steel wire.
- Reinforcement wire available.
- Adaptable for all fencing needs.
- Firm structure.
- Extreme weather and humidity resistant.
- Long life.
- Easy to install.
Applications
- Garden and flower fencing.
- Decorative fencing.
- Plant support and trellis.
- Poultry and small animal enclosures.
- Insulation Retainers.
- Storage bins.
- Stone wrapping.
- Concrete reinforcement.
Specification Sheet
Galvanized Hexagonal Wire Netting - Normal Twist | |||||
Mesh Opening | Wire Thickness | Width | |||
inch | mm | bwg | mm | inch | m |
3/8" | 10 | 27; 26; 25; 24; 23 | 0.40-0.63 | 12-48 | 0.3-1.2 |
1/2" | 13 | 27; 26; 25; 24; 23; 22; 21; 20 | 0.40-0.88 | 12-80 | 0.3-2.0 |
5/8" | 16 | 27; 26; 25; 24; 23; 22; 21; 20 | 0.40-0.88 | 12-48 | 0.3-1.2 |
3/4" | 19 | 27; 26; 25; 24; 23; 22; 21; 20 | 0.40-0.88 | 12-80 | 0.3-2.0 |
1" | 25 | 27; 26; 25; 24; 23; 22; 21; 20 | 0.40-0.88 | 12-80 | 0.3-2.0 |
1-1/4" | 30 | 24; 23; 22; 21; 20; 19; 18 | 0.56-1.25 | 12-48 | 0.3-1.2 |
1-1/2" | 40 | 23; 22; 21; 20; 19; 18 | 0.63-1.25 | 12-80 | 0.3-2.0 |
2" | 50 | 23; 22; 21; 20; 19; 18; 17 | 0.63-1.47 | 12-80 | 0.3-2.0 |
3" | 75 | 23; 22; 21; 20; 19; 18; 17; 16; 15 | 0.63-1.83 | 12-80 | 0.3-2.0 |
4" | 100 | 16; 15; 14; 13; 12 | 1.65-2.77 | 20-160 | 0.5-4.0 |
Galvanized Hexagonal Wire Netting - Reverse Twist | |||||
Mesh Opening | Wire Thickness | Width | |||
inch | mm | bwg | mm | inch | m |
1" | 25 | 25; 24; 23; 22; 21; 20; 19; 18 | 0.51-1.25 | 12-80 | 0.3-2.0 |
1-1/4" | 30 | 25; 24; 23; 22; 21; 20; 19; 18 | 0.51-1.25 | 12-80 | 0.3-2.0 |
1-1/2" | 40 | 25; 24; 23; 22; 21; 20; 19; 18 | 0.51-1.25 | 12-80 | 0.3-2.0 |
2" | 50 | 25; 24; 23; 22; 21; 20; 19; 18; 17 | 0.51-1.47 | 12-80 | 0.3-2.0 |
3" | 75 | 23; 22; 21; 20; 19; 18; 17 | 0.63-1.47 | 12-80 | 0.3-2.0 |
PVC-Coated Hexagonal Wire Netting | ||||
Mesh Opening | Wire Thickness | Width | ||
inch | mm | mm | inch | m |
1/2" | 13 | 0.4/0.8—0.8/1.2 | 12-80 | 0.3-2.0 |
5/8" | 16 | 0.4/0.8—0.8/1.2 | 12-48 | 0.3-1.2 |
3/4" | 19 | 0.4/0.8—0.8/1.2 | 12-80 | 0.3-2.0 |
1" | 25 | 0.5/0.9—1.0/1.4 | 12-80 | 0.3-2.0 |
1-1/4" | 30 | 0.6/1.0—1.2/1.6 | 12-80 | 0.3-2.0 |
1-1/2" | 40 | 0.6/1.0—1.2/1.6 | 12-80 | 0.3-2.0 |
2" | 50 | 0.6/1.0 – 1.2/1.6 | 12-80 | 0.3-2.0 |
Project